Leader: collaborative
Years Active: 2012-present
Personnel:
- Mary Halvorson: guitar
- Michael Formanek: bass
- Tomas Fujiwara: drums
Albums:
- self-titled (Cuneiform, 2014)
Live Performances:
Date | Venue | Media |
2014 | ||
Nov 19 | Towson University (Towson, MD) | |
Oct 10 | New Revolution Arts | |
Sep 13 | Constellation (Chicago) | |
Sep 12 | Joe’s Café, New Music Circle (St. Louis, MO) | |
Sep 11 | Kerrytown Concert House (Ann Arbor, MI) | |
Jun 25 | Kuumbwa (Santa Cruz, CA) | |
Jun 23 | Luna’s Café (Sacramento, CA) | |
Jun 22 | Duende (Oakland, CA) | |
Jun 21[1] | Duende (Oakland, CA) | |
Jun 20 | Duende (Oakland, CA) | |
Jun 19[2] | Duende (Oakland, CA) | |
Jun 17 | Blue Whale (Los Angeles) | |
May 31 | Bielefeld, Germany | |
May 30 | Porgy & Bess (Vienna) | |
May 28 | Villach, Austria | |
May 27 | Eremitage (Schwaz, Austria) | |
May 26 | Early Bird (Innsbruck, Austria) | |
May 24 | Agharta Jazz Centrum (Prague) | |
May 22 | Polish Radio Concert Hall (Warsaw) | |
Apr 19 | Fergie’s Pub (Center City Jazz Festival, Philadelphia) | |
Apr 11 | Firehouse 12 (New Haven, CT) | |
Mar 22 | Arts Block Café (Jazz Shares Series, Greenfield, MA) | |
Mar 21 | Cornelia Street Café | |
Mar 20 | Wind Up Space (Baltimore) | |
2013 | ||
Sep 21 | The Lilypad (Cambridge, MA) | |
Sep 20 | Studzinski Recital Hall, Bowdoin College (Brunswick, ME) | |
Aug 15 | The Stone | |
Aug 14 | The Stone | |
Jan 6 | The Wind Up Space (Baltimore) | |
Jan 5 | Cornelia Street Café (Mary Halvorson Jazz Festival) | |
2012 | ||
Aug 11 | Cornelia Street Café | video |
Jun 2 | Church for All Nations (Rhythm in the Kitchen Music Festival) | |
Apr 29 | Sycamore | video |
Mar 14 | The Wind Up Space (Baltimore) | |
Mar 11 | Cornelia Street Café | |
Jan 6 | The Wind Up Space (Baltimore) | video |
[1] With special guest Ben Goldberg.
[2] With special guest James Fei.