Leader: Mary Halvorson
Years Active: 2014-present
Albums:
Live Performances (complete):
Date | Venue | Media |
2014 | ||
Dec 13[1] | City Foundry (Snugs Concert Series) | |
Nov 7 | Firehouse 12 (New Haven, CT) | |
Aug 6 | Centro Cultural Sao Paulo (Sao Paulo, Brazil) | |
Aug 3 | Cornelia Street Café | |
Jul 17 | Ottobar (Baltimore) | |
Jul 15 | Underground Arts (Philadelphia) | |
Jul 14 | The Wick | |
Jul 13 | Santos Party House | |
Jul 12 | Ballroom at the Outer Space (Hamden, CT) | |
Jul 11 | The Met (Pawtucket, RI) | |
Jul 10 | Brighton Music Hall (Allston, MA) | |
May 1 | Le Poisson Rouge | |
Apr 10 | Firehouse Space | |
Mar 30 | Ze Couch |
[1] With the Lucky Chops Brass Band.